Coverage report: 88%

coverage.py v7.0.0, created at 2022-12-20 18:11 +0000

Module statements missing excluded branches partial coverage
microservice_websocket/app/__init__.py 26 4 0 2 1 82%
microservice_websocket/app/blueprints/__init__.py 0 0 0 0 0 100%
microservice_websocket/app/blueprints/api/__init__.py 20 0 0 0 0 100%
microservice_websocket/app/blueprints/api/alert.py 17 0 0 0 0 100%
microservice_websocket/app/blueprints/api/application.py 19 0 0 2 0 100%
microservice_websocket/app/blueprints/api/command.py 13 2 0 0 0 85%
microservice_websocket/app/blueprints/api/external_archiviation.py 21 0 0 0 0 100%
microservice_websocket/app/blueprints/api/jwt.py 14 0 0 2 0 100%
microservice_websocket/app/blueprints/api/models.py 17 0 0 0 0 100%
microservice_websocket/app/blueprints/api/node.py 23 0 0 2 0 100%
microservice_websocket/app/blueprints/api/organization.py 18 0 0 2 0 100%
microservice_websocket/app/blueprints/api/session.py 22 0 0 4 0 100%
microservice_websocket/app/blueprints/api/test.py 7 0 0 0 0 100%
microservice_websocket/app/blueprints/api/user.py 43 3 0 10 3 89%
microservice_websocket/app/config.py 40 0 0 2 0 100%
microservice_websocket/app/models/node_settings.py 12 0 0 0 0 100%
microservice_websocket/app/services/__init__.py 0 0 0 0 0 100%
microservice_websocket/app/services/database/__init__.py 10 1 0 2 1 83%
microservice_websocket/app/services/database/models.py 128 7 0 10 3 91%
microservice_websocket/app/services/database/user_manager.py 53 5 0 22 7 84%
microservice_websocket/app/services/jwt/__init__.py 36 7 0 8 3 73%
microservice_websocket/app/services/mqtt/__init__.py 65 55 0 16 0 12%
microservice_websocket/app/services/scheduler/__init__.py 26 14 0 6 0 38%
microservice_websocket/app/utils/__init__.py 0 0 0 0 0 100%
microservice_websocket/app/utils/admin.py 6 1 0 2 1 75%
microservice_websocket/app/utils/alert.py 30 1 0 8 1 95%
microservice_websocket/app/utils/application.py 19 1 0 6 1 92%
microservice_websocket/app/utils/command.py 43 13 0 16 4 58%
microservice_websocket/app/utils/enums.py 32 0 0 10 0 100%
microservice_websocket/app/utils/exceptions.py 8 0 0 0 0 100%
microservice_websocket/app/utils/external_archiviation.py 19 3 0 6 0 80%
microservice_websocket/app/utils/node.py 41 7 0 22 3 81%
microservice_websocket/app/utils/node_settings.py 70 2 0 42 17 83%
microservice_websocket/app/utils/organization.py 11 0 0 2 0 100%
microservice_websocket/app/utils/session.py 22 0 0 12 0 100%
microservice_websocket/app/utils/sync_cache.py 20 13 0 7 0 26%
microservice_websocket/app/utils/user.py 17 0 0 2 0 100%
mobius_adapter/__init__.py 0 0 0 0 0 100%
mobius_adapter/config.py 32 5 0 2 0 85%
mobius_adapter/utils.py 25 5 0 0 0 80%
mock_mobius/__init__.py 0 0 0 0 0 100%
mock_mobius/app.py 57 4 0 16 4 89%
mock_mobius/database.py 23 0 0 0 0 100%
tests/conftest.py 40 0 0 4 0 100%
tests/test_microservice_websocket/test_routes/test_route_alert.py 72 0 0 6 0 100%
tests/test_microservice_websocket/test_routes/test_route_applications.py 46 0 0 0 0 100%
tests/test_microservice_websocket/test_routes/test_route_external_archiviation.py 38 0 0 0 0 100%
tests/test_microservice_websocket/test_routes/test_route_jwt.py 23 0 0 0 0 100%
tests/test_microservice_websocket/test_routes/test_route_nodes.py 76 0 0 2 0 100%
tests/test_microservice_websocket/test_routes/test_route_organizations.py 32 0 0 0 0 100%
tests/test_microservice_websocket/test_routes/test_route_sessions.py 92 0 0 0 0 100%
tests/test_microservice_websocket/test_routes/test_route_user.py 65 0 0 0 0 100%
tests/test_microservice_websocket/test_utils/test_util_enums.py 8 0 0 4 0 100%
tests/test_microservice_websocket/test_utils/test_util_node.py 35 0 0 0 0 100%
tests/test_mobius_adapter.py 6 0 0 0 0 100%
tests/test_mock_mobius.py 71 0 0 10 0 100%
Total 1709 153 0 269 49 88%

No items found using the specified filter.